Intermediate Hurdles

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1 70.46 1317

4x400 Relay

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1 5:02.063 1327
2 5:07.082 1331
3 5:28.883 1016
4 5:35.586 1260
5 06:03.5 1285
6 06:12.1 1275
7 06:13.8 1332
  8 07:25.0       1296  
9 07:34.5 1322
2 1 4:30.540 1316
2 4:43.321 1366
3 4:51.317 1334  
4 5:03.157 1259
5 5:50.809 1399
6 6:43.969 1378

1 Mile

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1 6:22.040 1014
2 6:25.242 1015
3 6:35.387 1024
4 6:36.527 1001
5 6:52.682 1025
6 6:58.014 1328
7 7:16.722 1043
8 7:19.044 1392
  9 7:40.402 1354
10 7:41.344 1332
11 7:42.194 1028  
12 7:54.842 1391
13 7:55.952 1042
14 8:08.974 1286
15 8:17.725 1021
16 8:39.133 1019
2 1 4:41.314 1289
2 4:50.420 1035
3 4:58.723 1381
4 4:59.916 1343
  5 5:00.090 Brian
6 5:13.884 1379
7 5:45.412 1276
8 5:49.216 1365
9 5:51.429 1288
10 5:56.062 1309
11 6:03.817 1388
12 6:05.595 1342
13 6:46.807 1313
14 7:19.050 1007
15 7:44.655 1267

100 Meters

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1 14.939 1375
2 15.166 1380
3 14.878 1261
4 17.643 1306
5 17.160 1278
6 20.643 1274
7 17.874 1408
  8 18.216       1296  
9 20.787 1280
2 1 13.992 1394
2 15.163 1333
3 14.637 1364  
4 19.162 1264
5 15.178 1037
6 17.481 1001
7 15.686 1318
  8 14.536       1402  
9   0
3 1 15.673 1331
2 14.873 1259
3 16.701 1371
4 14.415 1353
5 16.401 1418
6 14.700 1399
7   0
  8         0  
9   0
4 1   0
2   0
3 15.343 1400
4 13.879 1281
5 14.196 1262
6 14.016 1299
7 15.152 1305
8 13.893 1415
9 0
5 1 0
2 0
3 15.046 1004
4 16.575 1282
5 12.458   1403
6 13.990 1412
7 13.709 1413
8 14.015 0
9 0
6 1 14.604 1422
2 13.735 1424
3 15.498 1334
4 13.637 1423
5 12.285 1304
6 11.921 1254
7 0
8 0
9 0
7 1 0
2 13.513 1326
3 14.912 1350
4 14.714 1300
5 0
6 0
7 0
8 0
9 0
8 1 0
2 15.312 1290
3 13.809 1389
4 13.253 1352
5 14.288 1390
6 13.051 1393
7 13.675 1417
8 14.176 1270
9 13.704 1401
9 1 0
2 0
3 0
4 11.743 1386
5 11.941 1395
6 12.136 1257
7 13.210 1387
8 13.145 1416
9 0
10 1 0
2 0
3 19.444 1411
4 13.957 1252
5 13.788 1271
6 13.654 1317
7 0
8 0
9 0
11 1 0
2 0
3 13.708 1419
4 12.413 1425
5 11.624 1029
6 12.508 1253
7 11.797 1351
8 0
9 0
12 1 10.797 1251
2 10.898 1397
3 10.592 1396
4 10.642 1308
5 12.127 1361
6 10.952 1294
7 10.912 1385

800 Meters

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1 2:45.278 1333
2 2:59.278 1327
3 2:59.826 1014
4 3:01.737 1329
5 3:09.081 1364
6 3:14.449 1003
7 3:16.212 1025
  8 3:16.655       1028  
9 3:38.244 1302
10 3:39.733 1323
11 3:40.584 1040  
12 3:43.346 1347
13 3:52.204 1010
14 3:52.929 1021
15 4:02.641 1019
  16 4:03.514       1002  
17 4:03.759 1296
18 4:03.842 1369
19 4:05.807 1310
20 4:06.380 1023
21   0
22   0
23   0
  24         0  
2 1 2:35.573 1276
2 2:38.208 1422
3 2:45.732 1334
4 2:50.355 1280
5 2:50.547 1373
6 2:51.342 1258
7 2:58.153 1407
8 2:59.119 1015
9 2:59.588 1388
10 3:09.434 1016
11 3:11.604 1043
12 3:12.466 1328
13 3:12.653 1256
14 3:16.187   1330
15 3:17.402 1354
16 3:18.177 1033
17 3:21.861 1408
18 3:22.092 1282
19 3:22.355 1042
20 3:24.605 1267
21 0
22 0
23 0
24 0
3 1 2:00.458 1293
2 2:02.993 1358
3 2:04.201 1325
4 2:05.491 1287
5 2:08.819 1291
6 2:09.497 1428
7 2:16.484 1301
8 2:17.086 1273
9 2:30.520 1370
10 2:31.998 1414

200 Meters

11 1 0
2 0
3 37.082 1282
4 49.729 1278
5 32.178 1375
6 36.635 1261
7 36.851 1274
8 35.968 1306
9 0
12 1 30.756 1258
2 31.319 1399
3 32.418 1318
4 30.569 1353
5 35.606 1016
6 32.440 1037
7 31.128 1364
8 33.313 1368
9 0
13 1 36.060 1418
2 37.232 1371
3 33.597 1258
4 28.611 1394
5 30.475 1402
6 32.005 1373
7 31.950 1331
8 0
9 0
14 1 0
2 28.996 1281
3 30.142 1262
4 31.974 1305
5 29.796 1299
6 31.956 1004
7 31.631 1286
8 0
9 0
15 1 0
2 29.302 1412
3 29.460 1415
4 28.934 1413
5 25.595 1403
6 28.808 1312
7 28.436 1316
8 0
9 0
16 1 0
2 0
3 31.361 1350
4 28.556 1326
5 24.526 1254
6 0
7 0
8 0
9 0
17 1 0
2 29.378 1390
3 32.057 1290
4 29.386 1270
5 28.560 1417
6 28.142 1401
7 29.346 1389
8 27.345 1352
9 0
18 1 0
2 26.436 1416
3 24.298 1386
4 25.379 1257
5 25.332 1395
6 26.875 1387
7 26.436 1414
8 25.159 1027
9 0
19 1 0
2 0
3 28.374 1317
4 29.196 1271
5 24.620 1351
6 0
7 0
8 0
9 0
20 1 0
2 0
3 22.025 1397
4 21.870 1396
5 21.495 1308
6 23.442 1029
7 21.438 1294
8 25.714 1425

3000/5000 Meters

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
3000 1 11:43.708 1276
2 12:03.454 1309
5000 1 16:52.338 1426
2 17:33.592 1289
3 17:40.664 1427
4 19:29.143 1291
5 20:52.110 1358
6 21:55.133 1431