High Hurdles
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
3 | 19.582 | 2174 | ||||
4 | 0 | |||||
5 | 16.258 | 2147 | ||||
6 | 0 | |||||
7 | 16.186 | 2162 |
4x100 Relay
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 1:22.530 | 2773 | |||
2 | 1:08.772 | 2993 | ||||
3 | 1:32.271 | 2976 | ||||
4 | 1:19.663 | 2762 | ||||
5 | 1:27.653 | 2243 | ||||
6 | 1:38.133 | 2987 | ||||
7 | 1:07.232 | 2198 | ||||
8 | 1:39.020 | 2769 | ||||
9 | 1:15.268 | 0 | ||||
2 | 1 | 1:04.197 | 2979 | |||
2 | 1:00.353 | 2232 | ||||
3 | 1:04.604 | 2173 | ||||
4 | 55.724 | 2212 | ||||
5 | 56.402 | 2202 | ||||
6 | 1:08.181 | 2217 | ||||
3 | 1 | 0 | ||||
2 | 0 | |||||
3 | 51.504 | 2180 | ||||
4 | 56.898 | 2174 | ||||
5 | 45.909 | 2144 | ||||
6 | 51.241 | 2153 | ||||
7 | 46.038 | 2216 |
800 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 3:17.343 | 2982 | |||
2 | 3:18.948 | 2984 | ||||
3 | 3:38.052 | 2978 | ||||
4 | 3:48.594 | 2981 | ||||
5 | 4:04.540 | 2983 | ||||
6 | 4:11.243 | 2996 | ||||
7 | 4:17.765 | 2764 | ||||
2 | 1 | 1:59.758 | 2788 | |||
2 | 2:10.142 | 2150 | ||||
3 | 2:21.203 | 2769 | ||||
4 | 2:28.432 | 2209 | ||||
5 | 2:28.998 | 2161 | ||||
6 | 2:29.542 | 2237 | ||||
7 | 2:38.328 | 2241 | ||||
8 | 2:42.669 | 2218 | ||||
9 | 2:44.057 | 2204 | ||||
10 | 2:46.228 | 2785 | ||||
11 | 2:51.069 | 2802 | ||||
12 | 2:51.178 | 2770 | ||||
13 | 3:05.859 | 2985 | ||||
14 | 3:31.276 | 2795 |
100 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 13.822 | 2234 | |||
2 | 13.764 | 2202 | ||||
3 | 14.359 | 2183 | ||||
4 | 14.583 | 2195 | ||||
5 | 14.406 | 2217 | ||||
6 | 14.132 | 2175 | ||||
7 | 15.314 | 2242 | ||||
8 | 15.340 | 2179 | ||||
9 | 14.597 | 2170 | ||||
2 | 1 | 12.59 | 2240 | |||
2 | 12.698 | 2176 | ||||
3 | 13.476 | 2201 | ||||
4 | 17.053 | 2973 | ||||
5 | 16.746 | 2995 | ||||
6 | 17.248 | 2249 | ||||
7 | 14.125 | 2238 | ||||
8 | 14.494 | 2204 | ||||
9 | 12.273 | 2158 | ||||
3 | 1 | 0 | ||||
2 | 15.276 | 2203 | ||||
3 | 13.977 | 2221 | ||||
4 | 15.488 | 2229 | ||||
5 | 13.148 | 2140 | ||||
6 | 14.641 | 2160 | ||||
7 | 14.288 | 2139 | ||||
8 | 15.063 | 2992 | ||||
9 | 14.572 | 2809 | ||||
4 | 1 | 13.516 | 2783 | |||
2 | 14.100 | 2767 | ||||
3 | 13.793 | 2784 | ||||
4 | 12.431 | 2786 | ||||
5 | 13.494 | 2765 | ||||
6 | 13.404 | 2792 | ||||
7 | 13.826 | 2793 | ||||
8 | 13.480 | 2181 | ||||
9 | 13.635 | 2180 | ||||
5 | 1 | 13.708 | 2247 | |||
2 | 13.145 | 2216 | ||||
3 | 13.351 | 2781 | ||||
4 | 13.600 | 2780 | ||||
5 | 12.550 | 2142 | ||||
6 | 12.485 | 2810 | ||||
7 | 13.398 | 2797 | ||||
8 | 13.070 | 2230 | ||||
9 | 13.055 | 2768 | ||||
6 | 1 | 13.861 | 2769 | |||
2 | 12.213 | 2144 | ||||
3 | 11.907 | 2187 | ||||
4 | 11.828 | 2796 | ||||
5 | 11.856 | 2213 | ||||
6 | 11.665 | 2214 | ||||
7 | 12.048 | 2211 | ||||
8 | 0 | |||||
9 | 0 | |||||
7 | 7 | 12.485 | 2210 | |||
2 | 11.388 | 2197 | ||||
3 | 11.352 | 2751 | ||||
4 | 11.781 | 2169 | ||||
5 | 11.497 | 2189 | ||||
6 | 12.697 | 2972 | ||||
7 | 11.763 | 2787 | ||||
8 | 11.295 | 2808 | ||||
9 | 11.799 | 2806 | ||||
8 | 2 | 0 | ||||
3 | 11.623 | 2220 | ||||
4 | 11.677 | 2222 | ||||
5 | 11.260 | Caira Pettway | 2215 | |||
6 | 11.468 | 2794 | ||||
7 | 0 | |||||
9 | 1 | 10.846 | 2143 | |||
2 | 10.081 | 2155 | ||||
3 | 10.575 | 2752 | ||||
4 | 10.648 | 2149 | ||||
5 | 10.886 | 2190 | ||||
6 | 11.671 | 2250 | ||||
7 | 10.500 | 2799 | ||||
8 | 10.460 | 2801 |
1500 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 5:16.505 | 2241 | |||
2 | 5:25.580 | 2161 | ||||
3 | 5:40.369 | 2802 | ||||
4 | 5:52.992 | 2758 | ||||
5 | 5:54.278 | 2974 | ||||
6 | 5:57.988 | 2975 | ||||
7 | 5:59.974 | 2999 | ||||
8 | 6:06.150 | 2998 | ||||
9 | 6:12.269 | 2785 | ||||
10 | 6:36.864 | 2804 | ||||
11 | 6:44.597 | 2985 | ||||
12 | 6:46.836 | 2971 | ||||
13 | 7:35.004 | 2979 | ||||
14 | 7:35.422 | 2984 | ||||
15 | 8:25.983 | 2996 | ||||
2 | 1 | 4:36.182 | 2157 | |||
2 | 4:36.852 | 2759 | ||||
3 | 4:52.182 | 2805 | ||||
4 | 5:05.691 | 2209 | ||||
5 | 5:11.936 | 2782 | ||||
6 | 5:20.498 | 2156 | ||||
7 | 5:22.020 | 2168 | ||||
8 | 5:52.128 | 2769 | ||||
9 | 5:56.422 | 2205 | ||||
10 | 6:13.605 | 2204 |
400 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 1:27.134 | 2263 | |||
2 | 1:09.350 | 2221 | ||||
3 | 1:11.323 | 2174 | ||||
4 | 1:05.936 | 2181 | ||||
5 | 1:11.119 | 2139 | ||||
6 | 1:03.083 | 2140 | ||||
7 | 1:10.957 | 2160 | ||||
8 | 0 | |||||
9 | 0 | |||||
2 | 1 | 1:00.349 | 2176 | |||
2 | 57.853 | 2158 | ||||
3 | 57.320 | 2240 | ||||
4 | 1:00.034 | 2169 | ||||
5 | 0 | |||||
6 | 0 | |||||
7 | 0 | |||||
8 | 0 | |||||
9 | 0 | |||||
3 | 1 | 1:05.220 | 2783 | |||
2 | 1:06.549 | 2237 | ||||
3 | 1:12.581 | 2781 | ||||
4 | 57.768 | 2810 | ||||
5 | 1:06.577 | 2768 | ||||
6 | 1:10.857 | 2780 | ||||
7 | 0 | |||||
8 | 0 | |||||
9 | 0 | |||||
4 | 1 | 1:03.995 | 2786 | |||
2 | 1:06.529 | 2165 | ||||
3 | 1:06.195 | 2230 | ||||
4 | 1:09.618 | 2767 | ||||
5 | 1:08.145 | 2784 | ||||
6 | 0 | |||||
7 | 0 | |||||
8 | 0 | |||||
9 | 0 | |||||
5 | 1 | 53.399 | 2803 | |||
2 | 55.909 | 2154 | ||||
3 | 54.798 | 2210 | ||||
4 | 53.001 | 2806 | ||||
5 | 1:10.216 | 2218 | ||||
6 | 59.133 | 2214 | ||||
7 | 53.649 | 2751 | ||||
8 | 58.869 | 2187 | ||||
9 | 56.234 | 2211 | ||||
6 | 1 | 58.063 | 2787 | |||
2 | 52.630 | 2150 | ||||
3 | 1:00.286 | 2197 | ||||
4 | 54.330 | 2189 | ||||
5 | 55.131 | 2200 | ||||
6 | 1:04.450 | 2153 | ||||
7 | 1:02.097 | 2769 | ||||
8 | 57.752 | 2213 | ||||
9 | 1:03.379 | 2796 | ||||
7 | 1 | 0 | ||||
2 | 0 | |||||
3 | 1:18.377 | 2241 | ||||
4 | 55.590 | 2219 | ||||
5 | 1:00.874 | 2805 | ||||
6 | 1:06.636 | 2161 |
2000 Meter Steeplechase
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 6:35.826 | 2193 | |||
2 | 6:36.366 | 2152 | ||||
3 | 6:50.946 | 2236 | ||||
4 | 7:03.527 | 2188 | ||||
5 | 7:05.002 | 2191 | ||||
6 | 7:13.371 | 2779 | ||||
7 | 7:20.502 | 2145 | ||||
8 | 7:22.676 | 2151 | ||||
9 | 7:23.445 | 2137 | ||||
10 | 7:45.966 | 2135 | ||||
11 | 7:51.733 | 2986 | ||||
12 | 7:58.007 | 2136 | ||||
13 | 8:01.410 | 2235 | ||||
14 | 8:03.378 | 2192 | ||||
15 | 8:18.307 | 2141 | ||||
16 | 8:35.536 | 2182 | ||||
17 | 9:00.761 | 2138 | ||||
18 | 9:41.503 | 2205 | ||||
19 | 10:06.387 | 2973 | ||||
20 | 10:07.006 | 2995 |