Intermediate Hurdles

Heat Lane Time First Name Last Name Team ID/Bib #
1 1 1:10.259 2011
2   0
3 1:00.907 2427
4   0
5 1:05.875 2433
6   0
7   0
  8         0
9 0
2 1  
2  
3 40.85 2476
4  
5 32.83 2443
6  
7 49.29 1490
  8          
9 46.06 1437
3 1  
2  
3 38.8 2746
4  
5 40.15 2747
6  
7  
  8          
9  
4 1   46.86 2477
2  
3   44.7 1471

4x400 Relay

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
         
9  
2 1 3:56.650 2089
2 4:03.306 2101
3 4:10.293 1473
4 4:27.058 2720
5 4:31.449 2487
6 4:32.578 2105
7 4:45.341 2034
  8 4:48.899       1464  
9 5:24.512 2001

1 Mile

Heat Lane Time First Name Last Name Team ID/Bib #
1 1 6:06.626 2461
2 6:13.995 1480
3 6:18.801 1090
4 6:22.266 2481
5 6:30.071 1091
6 6:33.309 2744
7 7:05.840 1087
8 7:08.627 2002
  9 8:03.255 1100
10 8:05.778 2470
11 8:05.902 2472
12 9:35.147 2471
13 10:18.469 2745
2 1 4:58.170 2049
2 5:04.350 2080
3 5:10.158 2023
4 5:12.952 2050
  5 5:13.136 2720
6 5:29.248 2065
7 5:32.035 2484
8 5:36.993 2074
9 5:38.684 2039
10 5:49.554 2480
11 5:52.402 2738
12 5:58.855 2483
13 6:06.805 2433
14 6:20.084 2130
15 7:05.435 2478
16 7:11.139 2066
17 7:34.260 2019
18 8:11.251 1092
19 8:25.347 2479

100 Meters

Heat Lane Time First Name Last Name Team ID/Bib #
1 1 14.579 2007
2 14.618 2085
3 14.503 2079
4 14.745 1458
5 14.774 2059
6 14.251 1463
7 13.353 1462
  8 13.699       2078
9 15.786 1442
2 1 16.696 1494
2 16.732 2063
3 15.163 1489
4 15.347 2029
5 15.636 2072
6 15.600 2498
7 15.704 2030
  8 15.960       1488
9 14.842 1487
3 1 14.142 2442
2 13.847 2115
3 14.997 2441
4 13.533 2444
5 14.878 1442
6 15.873 1444
7 13.446 2060
  8 16.172       2747
9 17.315 2006
4 1 14.374 1465
2 14.406 1466
3 13.883 1445
4 16.883 1496
5 16.861 1450
6 14.088 2118
7 14.269 2069
8 13.909 2467
9 14.039 2037
5 1 13.972 1432
2 12.905 1441
3 14.643 2073
4 13.699 2742
5 14.581   2034
6 15.032 2469
7 15.021 2716
8 13.500 2743
9 13.420 2044
6 1 14.420 2737
2 14.355 2083
3 13.836 2103
4 14.330 2014
5 12.642 2487
6 13.093 2013
7 15.537 2119
8 15.087 2474
9 15.808 2476
7 1 13.812 2102
2 14.966 1484
3 13.676 1485
4 12.471 2430
5 13.474 2116
7 12.187 2096
8 1 14.951 2122
2 13.697 2723
3 12.749 2038
4 11.549 2024
5 14.320 2026
6 11.908 2486
7 12.777 2492
8 13.267 2089
9 13.379 2104
9 1 11.755 2031
2 12.450 2051
3 12.627 1454
4 13.096 2036
5 13.161 1449
6 11.427 2128
7 12.616 2463
8 12.025 1459
9 13.907 2457
10 1 12.134 2004
2 14.802 2438
3 11.085 2466
4 11.726 2427
5 12.043 2094
11 1 11.445 2465
2 12.025 2120
3 10.749 1473
4 10.969 2041
5 10.933 2067
6 11.319 2082

800 Meters

Heat Lane Time First Name Last Name Team ID/Bib #
1 1 2:48.708 1453
2 2:53.662 1090
3 2:55.104 2744
4 2:57.047 2458
5 3:00.433 2464
6 3:00.700 1089
7 3:00.988 2072
  8 3:06.302       2121
9 3:18.297 2006
10 3:20.251 2450
11 3:20.356 1439
12 3:23.092 1481
13 3:23.143 1100
14 3:29.968 1094
15 3:35.740 2490
  16 3:36.349       2123
17 3:37.030 1093
18 3:40.542 2098
19 3:52.094 1482
20 3:58.507 2745
21 4:06.389 1461
22 4:15.002 2110
23 4:17.443 2111
  24         2124
2 1 2:34.930 2444
2 2:39.440 2439
3 2:43.081 2078
4 2:54.420 2750
5 2:55.999 1099
6 2:58.426 2442
7 3:00.823 2478
8 3:03.592 2441
9 3:03.873 2094
10 3:05.149 1091
11 3:07.021 1465
12 3:08.402 1440
13 3:08.553 2061
14 3:08.964   2720
15 3:10.201 2747
16 3:12.170 1097
17 3:22.963 1098
3 1 2:06.775 2028
2 2:16.814 2093
3 2:23.975 2724
4 2:25.139 2025
5 2:40.026 2483
6 2:40.246 1484
7 2:45.383 2454
8 2:55.853 1480
9 2:58.427 2499

200 Meters

Heat Lane Time First Name Last Name Team ID/Bib # TFRRS
1 1  no time
2  
3  
4  
5  
6  
7  
  8            
9  
2 1  no time
2  
3  
4  
5  
6  
7  
  8            
9  
3 1 35.288 1088
2 30.570 2079
3 29.997 1458
4 31.432 1489
5 33.095 2072
6 41.306 2006
7 27.097 1462
  8 33.597       2029  
4 1 30.583 1442
2 33.597 1444
3 28.577 2115
4 31.511 2442
5 33.868 2747
6 27.518 2060
7 31.408 2461
8 29.740 2438
5 1 28.600 2468
2 29.894 2069
3 37.008 1450
4 35.466 1496
5 34.983 2429
6 34.782   2478
7 30.208 2719
8 30.883 2469
9 33.662 2445
6 1 26.666 2089
2 28.578 2104
3 28.695 2105
4 25.353 1459
5 25.588 2051
6 27.078 2036
7 23.488 2024
8 29.103 2026
7 1 30.018 2034
2 28.636 2073
3 27.501 2743
4 28.570 2103
5 29.840 2014
6 26.484 2044
7 29.784 1445
8 26.742 1441
9 30.637 2499
8 1 29.017 2083
2 32.794 1484
3 27.611 2116
4 29.237 2102
5 28.210 1485
6 26.345 2013
7 26.022 2487
8 28.698 2454
9 1 35.818 2483
2 27.232 2038
3 25.142 2096
4 25.302 2463
5 23.413 2128
10 1 26.462 2031
2 24.371 2486
3 24.563 1454
4 26.321 1456
5 28.392 ?
11 1 0
2 24.138 2133
3 24.400 2094
4 24.607 2020
5 24.424 2041
6 21.363 2082
7 23.069 2466

3000 Meters

5000 Meters