High Hurdles
Bib: 1207 Time: 18.81
Bib: 1159 Time: 11.59
4x100 Meter Relay
Heat 1: winning time: 64.786
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
9 | ||||||
2 | 1 | 1:05.467 | 2378 | |||
2 | 1:02.316 | 2287 | ||||
3 | 1:07.861 | 1045 | ||||
4 | 1:10.987 | 1216 | ||||
5 | 1:09.112 | 1198 | ||||
6 | 1:05.229 | 2354 | ||||
7 | 58.657 | 2298 | ||||
8 | 1:06.387 | 1061 | ||||
9 | 58.614 | 2345 | ||||
3 | 1 | |||||
2 | 54.591 | 2338 | ||||
3 | 1:02.076 | 1044 | ||||
4 | 54.894 | 2321 | ||||
5 | 52.752 | 2295 | ||||
6 | 58.625 | 2265 | ||||
7 | ||||||
8 | ||||||
9 | ||||||
4 | 1 | |||||
2 | 59.038 | 1192 | ||||
3 | 57.882 | 1172 | ||||
4 | 53.432 | 2335 | ||||
5 | 46.701 | 1183 | ||||
6 | 47.981 | 2270 |
800 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 2:42.067 | 1436 | |||
2 | 2:46.473 | 1222 | ||||
3 | 2:50.013 | 2291 | ||||
4 | 2:50.723 | 1064 | ||||
5 | 2:53.474 | 2329 | ||||
6 | 2:55.086 | 2398 | ||||
7 | 2:55.180 | 1435 | ||||
8 | 2:57.476 | 1068 | ||||
9 | 2:57.765 | 1164 | ||||
10 | 3:01.478 | 1230 | ||||
11 | 3:03.944 | 1201 | ||||
12 | 3:08.141 | 1069 | ||||
13 | 3:09.713 | 2314 | ||||
14 | 3:10.362 | 1142 | ||||
15 | 3:18.834 | 2275 | ||||
16 | 3:20.637 | 1173 | ||||
17 | 3:31.857 | 1075 | ||||
18 | 3:32.397 | 2284 | ||||
19 | 3:33.862 | 1145 | ||||
20 | 3:39.100 | 1290 | ||||
21 | 3:40.066 | 2278 | ||||
22 | 3:42.770 | 1066 | ||||
23 | 3:47.201 | 1078 | ||||
24 | 3:47.612 | 2397 | ||||
25 | 3:50.479 | 1062 | ||||
26 | 4:02.895 | 1067 | ||||
27 | 4:04.168 | 1060 | ||||
28 | 4:07.142 | 1202 | ||||
2 | 1 | 2:29.793 | 1236 | |||
2 | 2:30.547 | 2325 | ||||
3 | 2:34.513 | 2385 | ||||
4 | 2:36.420 | 1226 | ||||
5 | 2:37.405 | 1172 | ||||
6 | 2:47.273 | 1189 | ||||
7 | 2:50.250 | 1211 | ||||
8 | 2:52.089 | 1220 | ||||
9 | 2:54.331 | 1156 | ||||
10 | 2:55.813 | 2347 | ||||
11 | 2:56.257 | 1065 | ||||
12 | 2:56.404 | 1071 | ||||
13 | 2:57.176 | 2297 | ||||
14 | 3:02.054 | 1079 | ||||
15 | 3:02.364 | 2379 | ||||
16 | 3:08.987 | 1180 | ||||
17 | 3:11.911 | 2316 | ||||
18 | 3:15.549 | 2315 | ||||
19 | 3:16.717 | 1076 | ||||
20 | 3:20.712 | 2380 | ||||
21 | 3:26.541 | 1059 | ||||
3 | 1 | 2:14.930 | 1160 | |||
2 | 2:16.985 | 1203 | ||||
3 | 2:18.236 | 2281 | ||||
4 | 2:18.240 | 2280 | ||||
5 | 2:21.265 | 2260 | ||||
6 | 2:25.988 | 2369 | ||||
7 | 2:28.854 | 2411 | ||||
8 | 2:30.058 | 2399 | ||||
9 | 2:33.364 | 2285 | ||||
10 | 2:35.693 | 1181 | ||||
11 | 2:37.110 | 1187 | ||||
12 | 2:43.092 | 1219 | ||||
13 | 2:45.839 | 1192 | ||||
14 | 2:46.253 | 2306 | ||||
4 | 1 | 2:00.686 | 1238 | |||
2 | 2:00.733 | 1148 | ||||
3 | 2:02.594 | 1229 | ||||
4 | 2:03.361 | 1212 | ||||
5 | 2:04.584 | 2337 | ||||
6 | 2:05.467 | 2289 | ||||
7 | 2:06.902 | 1138 | ||||
8 | 2:10.756 | 1167 | ||||
9 | 2:11.604 | 2348 | ||||
10 | 2:13.089 | 1209 | ||||
11 | 2:14.203 | 2352 | ||||
12 | 2:14.639 | 1153 | ||||
13 | 02:15.8 | 1204 |
100 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 14.492 | 2327 | |||
2 | 14.355 | 2321 | ||||
3 | 15.112 | 1158 | ||||
4 | 14.334 | 2271 | ||||
5 | 15.470 | 2405 | ||||
6 | 15.826 | 2412 | ||||
7 | 15.224 | 2389 | ||||
8 | 15.173 | 1231 | ||||
9 | 18.022 | 1174 | ||||
2 | 2 | 15.209 | 1051 | |||
3 | 15.754 | 2283 | ||||
4 | 15.894 | 1157 | ||||
5 | 15.638 | 2346 | ||||
6 | 14.221 | 2274 | ||||
3 | 1 | 14.121 | 1224 | |||
2 | 13.583 | 2353 | ||||
3 | 16.046 | 2319 | ||||
4 | 16.720 | 2320 | ||||
5 | 16.450 | 1211 | ||||
6 | 14.614 | 2338 | ||||
7 | 14.661 | 2322 | ||||
8 | 13.883 | 2255 | ||||
9 | 16.843 | 1069 | ||||
4 | 1 | 15.309 | 2273 | |||
2 | 14.389 | 2377 | ||||
3 | 14.725 | 1165 | ||||
4 | 12.576 | 1184 | ||||
5 | 17.122 | 2275 | ||||
6 | 14.829 | 2298 | ||||
7 | 16.289 | 2302 | ||||
8 | 15.485 | 1147 | ||||
9 | 16.019 | 2292 | ||||
5 | 1 | 14.886 | 1129 | |||
2 | 17.698 | 2373 | ||||
3 | 14.111 | 2400 | ||||
4 | 14.176 | 2364 | ||||
5 | 16.642 | 2279 | ||||
6 | 13.999 | 2363 | ||||
7 | 14.381 | 2408 | ||||
8 | 13.963 | 2261 | ||||
9 | 13.545 | 2295 | ||||
6 | 1 | 14.584 | 1159 | |||
2 | 13.687 | 2296 | ||||
3 | 12.886 | 2342 | ||||
4 | 13.888 | 2311 | ||||
5 | 14.772 | 1162 | ||||
6 | 14.775 | 1128 | ||||
7 | 17.299 | 2258 | ||||
8 | 14.764 | 1177 | ||||
9 | 14.761 | 1154 | ||||
7 | 2 | 17.130 | 1218 | |||
3 | 15.014 | 2394 | ||||
4 | 16.864 | 2390 | ||||
5 | 14.567 | 2262 | ||||
6 | 12.836 | 2341 | ||||
7 | 13.056 | 2270 | ||||
8 | 12.097 | 2263 | ||||
9 | 15.836 | 2358 | ||||
8 | 2 | 12.314 | 1237 | |||
3 | 14.344 | 1161 | ||||
4 | 12.927 | 2403 | ||||
5 | 13.738 | 1185 | ||||
6 | 14.553 | 2385 | ||||
7 | 12.560 | 2396 | ||||
9 | 1 | 11.725 | 2350 | |||
2 | 12.496 | 2360 | ||||
3 | 11.689 | 2323 | ||||
4 | 12.752 | 2343 | ||||
5 | 12.262 | 2349 | ||||
6 | 11.793 | 2310 | ||||
7 | 16.538 | 1180 | ||||
8 | 13.459 | 2393 | ||||
10 | 3 | 15.752 | 1232 | |||
4 | 12.049 | 1146 | ||||
5 | 12.111 | 2401 | ||||
6 | 13.373 | 2388 | ||||
11 | 1 | 14.172 | 1246 | |||
2 | 14.157 | 1188 | ||||
3 | 14.067 | 1247 | ||||
4 | 12.946 | 2356 | ||||
5 | 12.939 | 1190 | ||||
6 | 16.090 | 1228 | ||||
7 | 13.926 | 2391 | ||||
12 | 1 | 13.470 | 1233 | |||
2 | 14.400 | 1155 | ||||
3 | 13.805 | 2251 | ||||
4 | 13.481 | 2371 | ||||
5 | 13.358 | 2402 | ||||
6 | 14.108 | 2374 | ||||
7 | 13.063 | 1195 | ||||
13 | 1 | 12.308 | 1183 | |||
2 | 12.362 | 2286 | ||||
3 | 12.769 | 2317 | ||||
4 | 13.785 | 2365 | ||||
5 | 11.619 | 1178 | ||||
6 | 11.817 | 2308 | ||||
7 | 12.167 | 1136 | ||||
8 | 11.705 | 1183 | ||||
9 | 13.137 | 2335 | ||||
14 | 2 | 11.654 | 1182 | |||
3 | 11.099 | 2309 | ||||
4 | 10.893 | 2362 | ||||
5 | 11.953 | 2351 | ||||
6 | 10.774 | 1239 | ||||
7 | 11.960 | 1208 | ||||
8 | 11.931 | 2421 |
1500 Meters
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 5:15.404 | 1172 | |||
2 | 5:15.880 | 2384 | ||||
3 | 5:20.686 | 1210 | ||||
4 | 5:30.218 | 1436 | ||||
5 | 5:46.467 | 1064 | ||||
6 | 5:48.039 | 1065 | ||||
7 | 5:48.166 | 1222 | ||||
8 | 5:49.936 | 1211 | ||||
9 | 5:52.005 | 1061 | ||||
10 | 5:57.951 | 1201 | ||||
11 | 6:05.687 | 1164 | ||||
12 | 6:10.342 | 1068 | ||||
13 | 6:10.641 | 2291 | ||||
14 | 6:19.633 | 1156 | ||||
15 | 6:25.409 | 2314 | ||||
16 | 6:33.254 | 1152 | ||||
17 | 7:48.261 | 1149 | ||||
18 | 8:07.566 | 1078 | ||||
2 | 1 | 5:05.651 | 2367 | |||
2 | 5:13.385 | 2425 | ||||
3 | 5:15.591 | 1219 | ||||
4 | 5:20.672 | 1166 | ||||
5 | 5:26.988 | 1236 | ||||
6 | 5:29.627 | 2399 | ||||
7 | 5:30.063 | 2404 | ||||
8 | 5:30.308 | 1151 | ||||
9 | 5:36.477 | 2306 | ||||
10 | 5:41.297 | 1125 | ||||
11 | 5:52.704 | 1126 | ||||
12 | 6:05.355 | 1250 | ||||
13 | 6:30.838 | 1079 | ||||
14 | 6:43.273 | 2379 | ||||
15 | 7:00.924 | 1076 | ||||
3 | 1 | 4:22.226 | 1212 | |||
2 | 4:23.827 | 1148 | ||||
3 | 4:23.996 | 1138 | ||||
4 | 4:32.472 | 2352 | ||||
5 | 4:34.037 | 1203 | ||||
6 | 4:35.039 | 1139 | ||||
7 | 4:37.989 | 2288 | ||||
8 | 4:38.050 | 2419 | ||||
9 | 4:40.318 | 1206 | ||||
10 | 4:49.237 | 1153 | ||||
11 | 4:50.196 | 1150 | ||||
12 | 4:51.667 | 1160 | ||||
13 | 5:14.694 | 2407 | ||||
14 | 5:24.313 | 1181 | ||||
15 | 5:30.803 | 1189 |
400 Meters
Heat | Lane | Time |
1 | 1 | 1:04.610 |
2 | 1:23.267 | |
3 | 1:04.653 | |
4 | 1:12.661 | |
5 | 1:08.536 | |
6 | 1:17.884 | |
7 | 1:19.446 | |
8 | 1:07.880 | |
9 | 1:13.843 | |
2 | 1 | 1:15.792 |
2 | 1:09.764 | |
3 | 1:09.457 | |
4 | 1:08.022 | |
5 | 1:10.423 | |
6 | 1:03.865 | |
7 | 1:05.250 | |
8 | 1:06.155 | |
9 | 1:32.135 | |
3 | 1 | 1:07.527 |
2 | 1:08.763 | |
3 | 1:08.342 | |
4 | 1:27.962 | |
5 | 1:16.403 | |
6 | 1:04.646 | |
7 | 1:09.470 | |
8 | 1:09.210 | |
9 | 1:25.647 | |
4 | 1 | 1:02.783 |
2 | 1:02.775 | |
3 | 1:00.921 | |
4 | ||
5 | 1:02.791 | |
6 | 1:06.362 | |
7 | 57.196 | |
8 | ||
9 | 1:10.630 | |
5 | 1 | 1:02.452 |
2 | 1:18.638 | |
3 | 1:11.869 | |
4 | ||
5 | 1:02.873 | |
6 | 1:16.476 | |
7 | 1:09.804 | |
8 | ||
9 | ||
6 | 1 | 55.060 |
2 | 59.230 | |
3 | 55.554 | |
4 | 58.292 | |
5 | 53.926 | |
6 | 55.238 | |
7 | 1:03.335 | |
8 | ||
9 | ||
7 | 1 | 57.549 |
2 | 1:04.756 | |
3 | 53.499 | |
4 | 53.880 | |
5 | 59.532 | |
6 | 55.832 | |
7 | 54.252 | |
8 | 51.969 |
2000 Meter Steeplechase
Heat | Lane | Time | First Name | Last Name | Team | ID/Bib # |
1 | 1 | 6:22.576 | 1433 | |||
2 | 6:43.098 | 1168 | ||||
3 | 6:43.786 | 2410 | ||||
4 | 6:52.836 | 1127 | ||||
5 | 7:12.268 | 1248 | ||||
6 | 7:23.791 | 1191 | ||||
7 | 7:29.116 | 1203 | ||||
8 | 7:31.474 | 1130 | ||||
9 | 7:45.509 | 1249 | ||||
10 | 7:48.094 | 1073 | ||||
11 | 7:50.651 | 1134 | ||||
12 | 7:58.229 | 1124 | ||||
13 | 8:02.783 | 1434 | ||||
14 | 8:30.255 | 2325 | ||||
15 | 9:00.832 | 1133 | ||||
16 | 9:04.643 | 1132 | ||||
17 | 9:12.477 | 1123 | ||||
18 | 9:55.319 | 1048 | ||||
19 | 10:09.773 | 1069 |