2025 Luke's Locker All-Comers Meet Tuesday, June 10, 2025 @ Boswell High School

4x100 Relay

Heat Lane Time First Name
1 1 01:51.5 192,103,39
2 0:01:25 50,49,37,39
3 65.18 95,94,101,148
4 69.97 98,99,73,29
5 65.57 41,54,53,45
6  
7  
  8    
2 1 1541:16:48 42,43,38,36
2  
3 66.11 51,52,44,47
4  
5 65.65 40,55,46,58
6  
7 66.61 82,84,79,80
  8    
3 1 51.745 104,64
2 52.099 81,82
3 48.847 190.186
4  
5 44.513 132,131
6 DNF

1600 Meter Run

H+A1:D30eat Lane Time First Name
2 1 5:41.418 247
2 5:41.844 60
3 5:59.636 102
4 6:00.058 33
5 6:00.104 32
6 6:31.402 113
7 6:37.412 72
8 6:37.524 89
9 6:41.335 212
10 6:42.698 67
11 6:44.811 203
12 6:49.126 167
13 7:21.012 201
14 7:27.054 62
15 7:27.375 246
16 7:42.413 107
3 1 4:43.917 159
2 5:00.794 106
3 5:04.060 166
4 5:16.033 181
5 5:17.274 146
6 5:18.496 35
7 5:18.521 186
8 5:21.048 142
9 5:23.417 139
10 5:24.931 145
11 5:27.051 154
12 5:29.615 185
13 5:52.058 68
14    
15  

100 Meter Run

Heat Lane Time First Name
1 1 17.779 120
2 17.285 193
3 16.867 36
4 16.917 52
5 18.064 42
6 18.886 43
7 19.441 51
  8 16.070 38
2 1 20.035 224
2 14.670 234
3 17.147 915
4 19.101 164
5 17.443 124
6  
7  
  8    
3 1 16.962 101
2 18.537 236
3 17.337 233
4 15.145 109
5 17.066 114
6 17.009 215
7 18.191 47
  8 16.706 44
4 1 19.174 210
2 17.789 94
3 18.579 231
4 18.687 218
5  
6  
7  
  8    
5 1 15.881 95
2 18.772 998
3 14.273 97
4 15.935 40
5 17.049 105
6    
7  
  8    
6 1 16.194 54
2 16.205 45
3 18.685 84
4 16.771 46
5 15.433 116
6 14.874 118
7 15.437 31
  8    
7 1 13.113 75
2 13.646 134
3 13.023 999
4 12.749 249
5 14.688 27
6 14.205 906
7  
  8    
8 1 16.058 199
2 14.634 202
3 14.533 104
4 16.224 30
5 13.581 81
6 17.014 248
7 17.190 55
  8 16.671 126
9 1  
2  
3 13.939 30
4 12.991 874
5 14.375 226
6 14.509 58
7 13.867 174
  8    
10 1 15.673 168
2  
3 13.989 59
4  
5 15.521 74
6  
7  
  8    
11 1 11.328 64
2 11.984 875
3 12.882 242
4 13.019 26
5 13.098 85
6 10.852 17
7 11.083 14
  8 11.223 15
12 1 11.763 34
2 12.077 190
3 11.958 189
4 11.587 71
5 12.513 86
6 13.274 87
7 11.594 160
  8 12.463 66
13 1 12.054 88
2 11.978 873
3 11.697 61
4 11.268 57
5 11.405 28
6 12.054 195
7 11.448 92
  8 13.392 83
14 1 12.636 18
2 21.942 180
3 13.130 183
4 12.997 144
5 12.817 184
6 13.887 141
7 12.579 175
  8 13.765 179
15 1  
2  
3 14.812 996
4 12.010 197
5  
6 12.659 177
7 12.273 63
  8 13.391 93
16 1  
2  
3 12.107 16
4 11.901 868
5 12.197 182
6 13.106 196
7  
  8    
17 1 11.438 56
2 11.358 191
3 10.893 137
4 10.709 161
5 11.236 155
6 11.589 132
7 11.794 133
  8    
18 1 11.110 149
2 11.954 130
3 11.601 23
4 11.716 872
5 10.883 156
6 11.832 176
7 11.431 65

800 Meter Run

Heat Lane Time First Name
3 1 2:38.996 247
2 2:39.742 906
3 2:39.828 239
4 2:42.059 32
5 2:46.785 33
6 2:47.110 876
7 2:47.169 102
8 2:59.317 917
9 3:08.753 113
10 3:11.956 89
11 3:16.510 203
12 3:26.319 228
13 3:28.814 55
14 3:31.126 107
15 3:34.761 211
16 3:46.347 46
17 3:46.423 58
18 3:53.569 45
19 4:05.588 54
20 4:28.025 44
4 1 2:04.447 19
2 2:16.432 152
3 2:17.021 187
4 2:18.528 169
5 2:33.172 78
6 2:35.311 22

200 Meter Dash

Heat Lane Time First Name
1 1 39.136 236
2 35.852 917
3 36.376 233
4 31.985 109
5 40.206 210
6  
7  
  8    
2 1 39.070 211
2 36.456 246
3 36.375 871
4 34.074 203
5 36.213 218
6 48.777 231
7 37.747 215
  8 38.120 114
3 1 35.844 105
2 40.922 998
3 38.945 84
4 29.984 54
5 35.050 45
6 37.362 97
7  
  8    
4 1 32.709 31
2 35.658 38
3 44.722 44
4 35.594 248
5 30.969 906
6 28.409 81
7 28.620 30
  8    
5 1 32.064 58
2 36.893 55
3 29.465 174
4 29.509 226
5 27.121 874
6 30.816 104
7 28.796 134
  8    
6 1 27.491 999
2 31.931 166
3 36.560 228
4 29.927 27
5 30.451 202
6  
7  
  8    
7 1 31.366 74
2 32.765 168
3 28.125 59
4 31.965 876
5  
6  
7  
  8    
8 1 24.357 875
2 27.010 75
3 25.227 249
4 24.503 190
5 25.027 86
6 25.011 189
7  
  8    
9 1 27.149 87
2 27.760 83
3 26.814 85
4 25.621 26
5  
6  
7  
  8    
10 1 23.195 61
2 23.589 34
3 24.194 873
4 24.599 195
5 22.633 64
6 25.269 66
7  
  8    
11 1 23.656 92
2 22.527 28
3 22.316 15
4 22.122 14
5 21.625 17
6 22.414 57
7 24.126 160
  8    
12 1  
2 48.001 180
3 26.184 184
4 27.027 144
5 25.915 177
6 25.628 18
7 25.644 175
  8    
13 1  
2 24.675 868
3 25.280 16
4  
5  
6  
7  
  8    
14 1  
2 40.741 997
3 22.603 65
4 23.213 56
5 23.510 176
6 21.701 161
7 22.252 149
  8  
15 1  
2 21.676 137
3 23.977 130
4 21.994 156
5  
6 22.427 155
7 29.897 996
  8 23.939 197

5000 Meter Run

Heat Lane Time First Name
1 1 17:31.934 159
2 18:02.609 106
3 18:49.850 171
4 19:14.881 186
5 20:51.972 181