Luke's Locker All-Comers Meet #4 Tuesday, June 25, 2024, @ Chisholm Trail High School

100/110 Hurdles

Heat Lane Time First Name
1 1  
2 19.362 575
3  
4 17.516 577
5  
6 15.868 703

100 Meters

Heat Lane Time First Name
1 1 16.377 689
2 16.821 2900
3 15.094 414
4 17.765 2920
5 18.700 2897
6 17.751 2881
7 18.955 2926
  8 17.244 383
2 1 14.931 2912
2 18.183 2901
3 22.300 2933
4 16.907 582
5 16.092 384
6 17.188 2887
7 17.512 393
  8 18.706 358
3 1 15.187 2923
2 15.890 394
3 14.034 695
4 16.308 2917
5 14.964 386
6 13.453 713
  7 16.020 2906
4 1 15.377 2913
2 15.417 360
3 14.397 409
4 13.146 675
5 14.422 369
  6 14.144 382
5 1 14.187 385
2 13.762 388
3 14.822 371
4 15.741 372
5 15.251 368
  6 14.998 370
6 1 13.167 366
2 12.453 720
3 12.673 411
4 14.335 367
5 14.533 377
6 14.036 379
  7 15.568 433
7 1 14.670 393
2 15.157 420
3 14.187 712
4 13.538 686
5 12.759 365
6 13.041 722
7 14.695 415
  8 13.426 359
8 1 11.978 357
2 13.413 376
3 13.381 375
4 12.501 373
5 12.472 687
  6 13.114 419
9 1  
2 14.631 416
3 13.801 711
4 13.942 714
  5 12.215 729
10 1 11.102 676
2 10.947 363
3 11.823 2942
4 11.513 417
5 11.005 727
6 11.009 362
7 10.803 681
  8 12.274 721

1600 Meters

Heat Lane Time First Name
1 1 5:46.538 683
2 6:29.788 2898
3 6:52.437 2880
4 6:56.229 878
5 6:56.767 2931
6 6:58.793 698
7 7:02.629 2910
8 7:09.407 2903
9 7:22.260 2877
10 7:27.225 2928
11 7:38.094 2927
12 7:46.459 2879
13 7:52.638 2887
14 8:21.041 2908
15 8:30.949 2930
16 8:44.699 2929
17 8:45.864 2916
18 8:54.005 2915
19 9:38.844 2893
20 9:47.684 436
2 1 4:33.939 744
2 4:34.429 422
3 4:40.634 435
4 4:52.499 702
5 4:58.376 718
6 4:59.569 404
7 4:59.868 405
8 5:01.797 705
9 5:08.744 741
10 5:10.270 723
11 5:11.250 708
12 5:15.263 701
13 5:15.735 691
14 5:25.080 692
15 5:27.918 709
16 5:30.632 406
17 6:04.494 696
18 6:16.020 2883
19 6:19.939 2882
20 6:32.608 697
21 6:37.641 730
22 6:45.494 699

400 Meters

Heat Lane Time First Name
1 1 1:33.246 2920
2 1:50.184 2930
3 1:24.503 2910
4 1:17.819 2936
5 2:12.230 2893
6 1:47.646 2916
7 1:27.272 2921
  8 1:30.506 383
2 1 1:32.819 582
2 1:29.362 384
3 1:12.125 360
4 1:06.637 717
5 1:13.477 2909
6 1:23.088 574
7 2:07.726 2933
3 1 1:26.225 2913
2 1:17.828 2906
3 1:08.934 409
4 1:10.347 706
5 1:07.171 724
6 1:02.488 685
7 1:08.902 385
  8 1:12.478 371
4 1 1:28.917 386
2 1:25.109 372
3 1:12.177 579
4 1:21.144 388
5 1:09.120 378
6 1:01.141 729
7 1:01.188 686
  8 59.468 722
5 1 1:05.322 420
2 1:08.228 712
3 1:00.303 733
4 1:01.886 719
5 1:03.350 748
6 1:01.749 704
  7 1:14.130 359
6 1 54.402 403
2 1:04.767 357
3 54.351 373
4 58.977 374
5 56.136 411
  6 1:10.110 433
7 1 1:08.998 367
2 1:03.172 375
3 58.781 423
4 1:07.441 379
  5 1:05.926 377
8 1 52.254 739
2 51.613 735
3 52.377 729
4 55.643 419
5 50.185 703
6 49.615 362
7 50.978 364
  8 1:21.288 416

800 Meters

Heat Lane Time First Name
1 1 2:42.465 716
2 2:46.038 2898
3 2:48.421 717
4 2:53.331 713
5 2:58.346 432
6 3:02.853 2939
7 3:08.380 2877
8 3:09.411 2880
9 3:17.873 571
10 3:23.854 418
11 3:24.323 698
12 3:25.538 699
13 3:28.292 2927
14 3:29.241 2931
15 3:38.895 2928
16 3:56.277 2915
17 4:21.947 2930
18 4:22.563 436
  19 4:27.935 2893
2 1 2:01.474 707
2 2:04.495 747
3 2:17.172 745
4 2:20.806 435
5 2:21.574 390
6 2:21.866 718
7 2:23.935 714
8 2:25.807 406
9 2:27.443 743
10 2:28.392 709
11 2:28.435 701
12 2:29.715 734
13 2:32.372 993
14 2:32.711 737
15 2:33.908 402
16 2:38.357 696
17 3:45.542 690

200 Meters

Heat Lane Time First Name
1 1 39.115 407
2 38.812 2897
3 46.452 2916
4 37.363 2910
5 36.516 2880
6 37.276 383
  7 50.342 436
2 1 43.814 358
2 31.256 360
3 31.256 414
4 33.347 689
5 31.011 2912
6 35.359 384
  7 36.102 582
3 1 37.549 2881
2 40.523 2928
3 42.556 2926
4 34.232 394
5 33.810 2883
6 34.499 2877
7 41.709 2931
  8 51.011 2938
4 1 31.369 706
2 30.312 724
3 29.721 695
4 34.062 2882
5 29.104 385
6 31.826 432
7 33.276 410
  8 36.632 574
5 1 29.775 378
2 31.556 371
3 29.450 388
4 34.159 372
  5 32.421 386
6 1 33.213 579
2 27.928 729
3 26.807 722
4 31.764 368
  5 31.515 370
7 1 34.436 2913
2 30.019 409
3 30.577 369
4 28.186 382
5 27.900 379
6 26.228 366
7 27.082 675
  8 29.264 377
8 1 31.007 415
2 30.189 693
3 28.429 359
4 27.210 732
5 28.543 731
6 25.580 736
7 26.611 365
  8 28.179 748
9 1 23.751 357
2 27.783 375
3 25.960 687
4 27.585 376
5 25.824 403
6 23.845 739
  7 30.132 367
10 1  
2  
3  
4 23.923 364
5 24.479 2942
6 22.745 362

5000 Meters

Heat Lane Time First Name
1 1 14:51.547 679
2 16:02.652 392
3 17:17.780 992
4 17:58.397 702
5 18:06.349 694
6 18:30.601 741
7 19:29.680 746
8 19:42.288 391
9 19:45.867 389