Luke's Locker All Comers #3 @ Chisholm Trail High School June 11, 2024

110 Hurdles

Heat Lane Time First Name
1 1  
2  
3 15.694 607

100 Meters

Heat Lane Time First Name
1 1 4.600 1266
incorrect 2 3.449 1260
times 3 3.183 1267
finish 4 5.665 1303
correct 5 4.404 1257
6 2.558 567
7 4.329 557
  8 2.372 494
2 1 17.194 1279
2 14.260 1272
3 20.637 1262
4 21.500 1291
5 17.512 1269
6 16.042 565
7 14.584 604
  8 19.989 1278
3 1 15.677 1309
2 13.339 598
3 14.670 584
4 16.222 509
  5 14.971 496
4 1 15.718 1292
2 15.429 497
3 15.562 1289
4 13.872 525
5 14.173 566
6 16.731 554
7 14.306 518
  8 15.023 562
5 1 16.151 563
2 13.830 532
3 13.413 561
4 14.212 535
5 14.629 569
6 15.074 534
7 14.455 548
  8 15.572 531
6 1 12.120 559
2 12.084 508
3 13.213 570
4 12.872 536
5 14.185 555
6 13.566 547
7 12.432 528
  8 13.890 552
7 1 11.817 501
2 11.874 596
3 12.853 610
4 12.737 538
5 12.835 589
  6 12.667 542
8 1 13.184 549
2 13.693 527
3 14.689 538
4 14.058 603
  5 13.294 520
9 1 11.135 517
2 11.755 608
3 11.477 512
4 11.841 586
5 11.703 602
6 10.788 609
7 10.823 526
  8 11.830 616

1600 Meters

Heat Lane Time First Name
1 1 6:54.776 1270
2 6:54.840 1311
3 6:58.330 1260
4 7:10.026 1305
5 7:11.855 1317
6 7:19.216 1304
7 7:20.634 1293
8 7:45.774 1316
9 8:00.358 1295
10 8:04.085 590
11 8:40.452 1307
12 8:46.170 1281
13 9:15.587 1294
14 10:02.586 1282
2 1 5:01.105 543
2 5:26.043 522
3 5:54.881 511
4 5:58.724 592
5 6:05.165 1298
6 6:10.900 1256
7 6:11.589 1299
8 6:26.879 600
9 6:28.447 613
10 6:38.060 568
11 7:49.035 1254

400 Meters

Heat Lane Time First Name
1 1 1:53.768 1257
2 1:36.209 1266
3 1:33.373 1267
4 1:20.769 1308
5 1:39.716 1303
6 1:31.678 567
7 2:04.179 1282
  8 1:49.678 1294
2 1 1:06.324 604
2 1:14.664 519
3 1:08.946 584
4 1:02.759 598
5 1:25.978 565
6 2:01.031 1291
7 1:49.243 1281
3 1 1:15.975 1309
2 1:14.591 497
3 1:09.163 514
4 1:10.893 1271
5 1:02.629 541
6 1:10.378 566
7 1:20.373 562
  8 1:19.626 548
4 1 1:10.627 569
2 1:12.312 535
3 1:16.334 561
4 1:22.243 1292
5 1:02.485 623
6 58.833 542
7 1:11.536 552
5 1 57.794 617
2 1:03.002 536
3 1:05.207 570
4 55.114 559
5 53.476 508
6 56.688 528
7 1:05.068 547
  8 54.414 524
6 1 1:05.226 539
2 1:01.742 606
3 59.328 588
4 1:05.741 527
5 1:02.529 614
6 1:07.408 549
7 1 52.794 616
2 51.740 615
3 51.700 608
4 51.874 621
5 50.062 607
6 1:02.974 543
7 1:04.131 619
8 1 56.505 504
2 50.631 510
3 50.208 506
4 48.865 502
5 49.085 505
6 49.404 594
7 50.590 521
  8 55.347 507

800 Meters

Heat Lane Time First Name
1 1 3:06.863 519
2 3:11.381 1308
3 3:13.158 537
4 3:16.040 1317
5 3:19.773 1277
6 3:35.451 1275
7 3:53.653 1316
8 3:53.878 590
9 3:57.454 1295
10 4:23.098 546
  11 4:36.669 1294
2 1 2:37.646 625
2 2:40.366 538
3 2:42.258 624
4 2:44.880 520
5 2:50.256 553
6 2:54.718 618
7 2:55.424 563
8 2:57.907 1256
9 2:58.480 514
10 3:01.975 1318
11 3:02.143 568
12 3:08.359 1274
13 3:08.881 603
14 3:26.699 554
15 3:38.368 1292
  16 3:52.197 534
3 1 2:04.806 611
2 2:06.815 605
3 2:15.189 620

200 Meters

Heat Lane Time First Name
1 1 41.381 1257
2 44.385 1303
3 47.475 546
4 48.557 1294
5 35.507 509
6 42.585 1316
7 36.358 1308
  8 36.334 567
2 1 46.167 1291
2 39.332 1304
3 37.214 1269
4 27.769 598
5 39.084 599
6 33.713 1298
7 37.747 1317
  8 33.505 565
3 1 34.983 1271
2 33.021 1299
3 36.789 1318
4 33.912 531
5 29.618 532
6 31.835 562
7 32.564 563
  8 30.637 548
4 1 30.303 566
2 31.455 618
3  
4 29.488 518
5 28.370 541
6 29.499 525
  7 28.330 625
5 1 30.557 553
2 31.391 569
3 29.828 535
4 26.998 623
  5 25.656 542
6 1 25.863 610
2 27.194 549
3 26.366 589
4 27.124 614
  5 28.392 606
7 1 25.013 528
2 28.231 547
3 24.173 508
4 29.463 552
5 29.191 555
  6 27.136 570
8 1 24.663 559
2 26.550 536
3 24.842 596
4 24.692 507
5 24.136 501
6 24.501 624
7 23.083 505
  8 22.284 594
9 1 24.641 586
2 25.422 524
3 24.057 615
4 23.073 503
5 22.442 506
6 24.357 504
  7 23.391 510
10 1 22.311 517
2 22.004 609
3 21.964 626
4 22.207 502

5000 Meters

Heat Lane Time First Name
1 1 17:42.332 605