Luke's Locker All-Comers #2 Tuesday, June 4, 2024 @ Chisholm Trail High School

100/110 Hurdles

Heat Lane Time First Name
1 3 19.22 864
2 5 16.25 938
7 16.13 984

100 Meters

Heat Lane Time First Name
1 1 20.370 349
2 17.821 966
3 18.914 469
4 20.078 943
5 21.307 470
6 20.893 456
7 20.734 910
  8 20.323 895
2 1 17.076 465
2 19.592 848
3 18.496 975
4 19.881 885
5 20.548 991
6 20.905 954
7 17.422 903
  8 18.471 946
3 1 15.528 876
2 19.054 968
3 18.120 473
4 19.299 463
5 17.020 457
6 15.971 900
7 16.692 449
  8 18.574 459
4 1 17.868 485
2 17.818 347
3 17.418 937
4 18.662 842
5 17.057 997
6 16.206 961
7 15.337 994
  8 16.325 960
5 1 15.009 275
2 21.366 344
3 21.726 817
4 17.973 440
5 18.160 455
6 17.854 959
7  
  8    
6 1 17.681 442
2 18.489 446
3 19.087 445
4 17.065 350
5 14.238 479
6 15.688 979
7 14.400
  8    
7 1 16.765 856
2 17.093 490
3 18.312 852
4 20.017 884
5 18.571 970
6 19.862 888
7 19.059 819
  8 19.426  
8 1 19.386 949
2 16.851 940
3 14.955 962
4 15.124 993
5 17.893 854
6 17.926 843
7 14.302 941
  8 15.027 822
9 1 17.989 450
2 17.070 911
3 15.729 925
4 16.266 927
5 15.173 923
6 14.477 987
7 13.796 837
  8 14.337 906
10 1 12.805 945
2 12.524 976
3 12.820 939
4 13.162 992
5 12.654 996
6 12.975 956
7 12.131 907
  8 12.967 902
11 1 13.859 452
2 14.317 898
3 14.826 343
4 13.921 892
5 16.679 926
6 16.116 969
7 14.923 978
  8    
12 1 14.886 893
2 14.724 879
3 15.474 855
4 13.358 908
5 17.486 863
6 15.481 865
7 15.023 861
  8    
13 1 14.437 936
2 14.499 853
3 14.809 849
4 14.232 921
5 13.904 967
6 13.287 839
7 13.273 860
  8    
14 1 14.243 850
2 13.115 804
3 12.650 942
4 13.468 847
5 13.219 811
6 12.646 894
7  
8  
15 1
2 13.782 929
3 14.236 827
4 13.393 824
5 13.158 835
6
7
8
16 1
2 13.582 826
3 14.566 858
4 13.910 838
5 15.031 859
6 15.136 877
7
8
17 1
2 13.344 832
3 12.883 920
4 13.773 933
5 13.229 886
6 13.290 830
7
8
18 1
2 11.628 915
3 12.281 841
4 12.068 984
5 11.812 983
6 11.459 922
7 11.286 982
8
19 1 13.482 901
2 13.857 905
3 11.495 814
4 12.245 917
5 12.188 851
6 12.783 821
7 15.000 831
8 18.558 878

1600 Meters

Heat Lane Time First Name
1 1 6:29.343 340
2 6:52.064 441
3 6:54.119 488
4 7:15.379 487
5 7:20.409 886
6 7:29.469 461
7 7:51.663 472
8 7:57.144 480
9 7:58.142 911
10 8:21.086 910
11 8:23.109 486
12 8:37.347 931
13 8:40.898 451
14 8:45.318 468
15 9:05.144 467
16 9:41.684 464
17 9:57.259 439
  18 10:41.330 438
2 1 5:07.986 836
2 5:14.043 999
3 5:32.480 880
4 5:43.322 339
5 6:02.260 974
6 6:04.946 808
7 6:12.626 930
8 6:18.859 806
9 7:09.237 963
10 7:34.182 878
11 7:34.431 877

400 Meters

Heat Lane Time First Name
1 1 1:43.228 473
2 1:45.744 486
3 1:44.107 468
4 1:34.474 457
5 2:01.114 822
6 1:21.459 941
7 1:32.368 843
  8 1:49.047 480
2 1 1:54.017 483
2 1:42.004 440
3 1:33.020 455
4 1:39.513 993
5 1:15.920 949
6 1:16.890 940
7 1:36.359 854
  8 1:50.095 464
3 1 1:27.908 459
2 1:29.519 900
3 1:15.491 884
4 1:23.581 937
5 1:30.031 997
6 1:19.226 998
7 1:17.842 994
  8 1:42.459 856
4 1 2:23.379 438
2 1:31.815 344
3 2:04.094 485
4 1:19.153 961
5 1:24.103
6  
7  
  8    
5 1 1:27.770 419
2 1:34.826 852
3 1:07.862 924
4 1:04.274 837
5 1:25.467 923
6 1:19.345 987
7 1:20.397 976
  8 1:15.336 992
6 1 1:40.785 450
2 1:37.107 451
3 1:25.372 487
4 1:15.685 939
5 1:07.659 925
6 1:11.632 897
7 1:12.191 927
  8 1:23.378 945
7 1 1:06.583 996
2 1:07.063 956
3 1:35.588 899
4 1:04.399 907
5 1:14.948 823
6 1:09.410 944
7 1:19.364 928
  8 1:08.059 882
8 1 1:03.046 820
2 1:18.896 855
3 1:13.997 853
4 1:20.160 849
5 1:22.766 865
6 1:05.476 893
7  
  8    
9 1  
2 1:10.704
3 1:17.687
4 1:01.249
5 1:13.288
6 1:14.312
7  
  8    
10 1 56.704
2 58.282
3 1:01.996
4 1:05.165
5 1:00.101
6 59.303
7 1:07.696
  8 1:08.525  
11 1 1:10.407
2 58.499
3 1:04.061
4 1:10.992
5 1:15.627
6 1:16.723
7 58.248
  8    
12 1 1:02.783
2 1:01.208
3 1:00.102
4 1:03.995
5 1:05.690
6 1:03.732
7  
  8    
13 1 54.338
2 55.265
3 55.951
4 54.518
5 53.502
6 55.324
7 51.026
  8    
14 1  
2 58.112
3 51.076
4 52.621
5 54.658
6 49.066

800 Meters

Heat Lane Time First Name
1 1 2:52.262 1000
2 2:58.559 828
3 2:59.054 928
4 3:03.458 441
5 3:03.941 930
6 3:11.555 914
7 3:11.881 823
8 3:21.700 900
9 3:22.615 960
10 3:24.340 842
11 4:06.312 931
  12 4:56.775 445
2 1 2:02.420 952
2 2:14.657 804
3 2:19.169 922
4 2:21.210 947
5 2:29.663 985
6 2:32.652 850
7 2:38.424 339
8 2:42.767 908
9 2:47.710 830
10 2:50.336 863
11 2:50.932 953
12 2:54.484 894
13 2:55.403 864
14 3:05.109 834
15 3:13.274 827
16 3:15.663 481
17 3:44.965 967

200 Meters

Heat Lane Time First Name
1 1 30.549 897
2 30.185 925
3 30.324 939
4 30.735 927
5 30.370 944
6 31.417 906
7 31.481 914
  8 30.619 442
2 1 37.843 487
2 36.102 987
3 36.246 945
4 1:01.302 988
5 30.205 996
6 28.817 837
7 30.171 1000
  8 38.092 472
3 1 33.840 976
2 32.093 992
3 28.829 956
4 42.231 490
5 40.090 479
6 36.971 350
7 36.861 979
  8    
4 1 30.451 819
2 40.733 852
3 30.751 936
4 30.631 853
5 33.963 839
6 31.677 855
7 31.845 859
  8 33.575 849
5 1 29.541 924
2 31.473 970
3 28.424 879
4 32.833 888
5 27.909 820
6 30.484 858
7 DNF 838
  8 32.087 860
6 1 27.889 935
2 27.275 934
3 28.051 826
4 28.282 929
5 25.522 833
6 26.998 920
7 27.588 832
  8 27.379 824
7 1 29.187 889
2 26.311 883
3 27.851 933
4 26.531 921
5 27.793 810
6  
7  
  8    
8 1 27.086 896
2 26.583 972
3 26.392 973
4 24.922 898
5 26.305 892
6 26.959 343
7 25.200 942
  8 27.144 847
9 1 29.243 866
2 29.099 862
3 25.795 969
4 28.451 844
5 24.394 978
6 25.980 811
7 29.278 857
  8    
10 1 25.287 829
2 23.389 915
3 31.774 831
4 23.753 891
5 24.118 890
6 24.667 952
7 23.481 983
  8 22.578 881

5000 Meters

Heat Lane Time First Name
1 1 20:11.693 816
2 20:22.710 803
3 20:51.637 339
4 27:39.9 480