Luke's Locker All-Comers Series Meet 1 May 28, 2024
Chisholm Trail High School

100 Meter Dash

Heat Lane Time First Name Last Name
1 1 16.928 302
2 18.546 292
3 17.952 273
4 18.611 334
5 16.740 279
6 16.755 323
7 17.138 753
  8 19.426   756
2 1 19.877 274
2 19.755 316
3 16.907 277
4 14.705 776
5 18.039 757
6 16.586 797
7 20.010 794
  8 15.696   795
3 1 14.228 758
2 15.061 777
3 14.556 762
4 14.621 255
5 15.839 330
  6 17.083   333
4 1 20.144 267
2 15.585 319
3 14.489 754
4 15.109 755
5 16.381 332
6 15.480 268
7 13.548 779
  8 13.927   760
5 1 15.855 314
2 15.812 286
3 12.694 251
4 13.851 761
5 13.490 765
  6 13.851   766
6 1 13.071 271
2  
3 12.217 287
4  
5 13.298

751

1600 Meters

Heat Lane Time First Name Last Name
1 1 6:38.842 256
2 6:42.713 327
3 6:57.007 294
4 7:12.419 289
5 7:14.784 772
6 7:35.779 291
7 7:43.124 281
8 8:02.354 288
9 8:09.857 767
10 8:37.831 280
11 8:47.573 312
12 8:48.330 304
13 9:01.085 784
14 9:50.155 315
15 10:53.381 328
16 11:41.264 313
17 12:51.815 275
  18 13:00.163   335
2 1 5:20.503 773
2 5:25.568 787
3 5:27.824 774
4 5:58.353 771
5 6:02.274 260
6 6:02.818 782
7 6:20.605 259
8 6:31.004 786
9 6:31.934 265
10 7:21.561 262

400 Meters

Heat Lane Time First Name Last Name
1 1 1:36.202 756
2 1:32.907 791
3 1:24.142 279
4 1:26.135 323
5 1:57.496 267
6 1:13.992 319
7 1:22.019 286
  8 1:20.970   314
2 1 1:10.144 760
2 1:11.982 762
3 1:15.619 759
4 1:09.077 758
5 1:18.340 777
6 1:09.510 779
7 1:16.830 755
  8 1:12.126   754
3 1 1:04.996 793
2 1:07.792 761
3 1:05.641 751
4 1:07.432 766
5 59.560 799
6 59.207 800
7 1:00.162 764

800 Meters

Heat Lane Time First Name Last Name
1 1 2:49.002 771
2 2:52.650 782
3 2:52.898 260
4 2:57.097 259
5 3:06.321 265
6 3:08.880 297
7 3:09.597 256
8 3:10.801 338
9 3:20.446 294
10 3:30.066 772
11 3:34.658 792
12 3:53.811 784
13 3:54.049 312
14 3:57.109 288
15 3:57.217 789
16 4:04.541 315
17 5:11.037 313
18 5:34.436 258
19 5:46.622 252

200 Meters

1 1 37.906 279
2 37.397 323
3 45.172 274
4 31.594 776
5 40.663 753
  6 38.442   756
2 1 32.929 319
2 28.513 765
3 28.986 766
  4 35.996   286
3 1 30.046 760
2 28.655 779
3 31.235 762
4 32.738 758
5 31.866 777
6 31.462 755
  7 31.012   754
4 1 29.469 793
2 26.787 271
3 26.748 251
4 28.586 751
5 27.858 764
6 29.559 761

5000 Meters

Heat Lane Time First Name Last Name
1 1 17:55.224 802
2 18:30.261 801